Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 0 | 2 | 2 |
Long untranslated | 60 | 0 | 60 | 60 |
Mismatched question mark | 15 | 0 | 15 | 3 |
Mismatched full stop | 206 | 26 | 180 | 84 |
Multiple failing checks | 124 | 0 | 124 | 124 |
Double space | 9 | 0 | 9 | 8 |
Starting spaces | 6 | 0 | 6 | 1 |
Same plurals | 59 | 7 | 52 | 10 |
Trailing space | 25 | 5 | 20 | 14 |
Mismatched colon | 52 | 7 | 45 | 17 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Python brace format | 42 | 0 | 42 | 0 |
Starting newline | 2 | 0 | 2 | 0 |
XML markup | 3 | 0 | 3 | 1 |
Has been translated | 2 | 0 | 2 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
XML syntax | 5 | 1 | 4 | 4 |
Mismatching line breaks | 30 | 7 | 23 | 13 |
Mismatched exclamation mark | 135 | 31 | 104 | 35 |
Ellipsis | 7 | 0 | 7 | 7 |
Python format | 9 | 0 | 9 | 1 |
Unchanged translation | 56 | 38 | 18 | 18 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Kashida letter used | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.