Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 4 | 65 | 108 | 688 | 65 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) Apache-2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 83 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 35 | 34 | 59 | 369 | 34 | 0 | 0 | 0 | |
|
|||||||||
German (de_FORMAL) Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 54 | 14 | 18 | 121 | 14 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 90 | 9 | 15 | 91 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 62 | 6 | 9 | 58 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 30 | 39 | 75 | 486 | 39 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 1 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) Apache-2.0 | 4 | 68 | 112 | 718 | 68 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 13 | 55 | 95 | 622 | 55 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretalx.com | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.pretalx.com/git/pretalx/glossary/
|
|
File mask |
*.tbx
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,872 | 3,036 | 19,462 | |||
Source | 146 | 222 | 1,423 | |||
Translated | 48% | 901 | 46% | 1,423 | 46% | 9,120 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 3 |
Read-only | 3% | 64 | 2% | 77 | 2% | 499 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 970 | 53% | 1,612 | 53% | 10,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
+2%
Translated
+45%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Explanation updated |
Chamada de Atividades11 hours ago |
![]() Translation changed |
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation completed |
Translation completed
17 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|