Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretalx Apache-2.0 | 69% | 8,179 | 62,079 | 371,029 | 7,086 | 794 | 22 | 5 | |
|
|||||||||
Glossary pretalx Glossary Apache-2.0 | 33% | 860 | 1,427 | 9,160 | 860 | 0 | 0 | 0 | |
|
Overview
Project website | pretalx.com |
---|---|
Project maintainers |
![]() |
Translation license | Apache-2.0 pretalx pretalx Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,509 | 206,912 | 1,233,247 | |||
Source | 1,646 | 11,657 | 69,610 | |||
Translated | 68% | 19,470 | 69% | 143,406 | 69% | 853,058 |
Needs editing | 3% | 1,093 | 2% | 5,241 | 2% | 32,799 |
Read-only | 5% | 1,570 | 5% | 11,525 | 5% | 68,766 |
Failing checks | 2% | 794 | 3% | 7,448 | 3% | 46,334 |
Strings with suggestions | 1% | 22 | 1% | 150 | 1% | 1,034 |
Untranslated strings | 27% | 7,946 | 28% | 58,265 | 28% | 347,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 204 | 0 | 0 | ||
|
|||||||||
Arabic | 77% | 355 | 2,405 | 14,409 | 235 | 58 | 0 | 0 | |
|
|||||||||
Catalan | 5% | 1,484 | 11,206 | 66,717 | 1,456 | 11 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 90% | 143 | 657 | 4,179 | 103 | 146 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 74% | 404 | 3,480 | 20,536 | 233 | 43 | 0 | 0 | |
|
|||||||||
Czech | 99% | 9 | 39 | 212 | 2 | 6 | 0 | 0 | |
|
|||||||||
French | 83% | 264 | 1,407 | 8,790 | 126 | 49 | 21 | 1 | |
|
|||||||||
German | 96% | 58 | 146 | 908 | 37 | 5 | 0 | 0 | |
|
|||||||||
German (de_FORMAL) | 94% | 92 | 199 | 1,256 | 71 | 4 | 0 | 0 | |
|
|||||||||
Greek | 95% | 74 | 147 | 910 | 67 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 1% | 1,572 | 11,461 | 68,344 | 1,571 | 0 | 0 | 0 | |
|
|||||||||
Italian | 30% | 1,103 | 8,045 | 48,248 | 1,062 | 16 | 1 | 0 | |
|
|||||||||
Japanese | 74% | 409 | 2,700 | 16,353 | 190 | 171 | 0 | 0 | |
|
|||||||||
Korean | 13% | 1,366 | 10,012 | 59,583 | 1,359 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 97% | 34 | 196 | 1,209 | 34 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 91% | 137 | 574 | 3,522 | 88 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 85% | 224 | 1,257 | 7,763 | 113 | 27 | 0 | 4 | |
|
|||||||||
Spanish (Mexico) | 17% | 1,311 | 9,575 | 57,250 | 1,199 | 33 | 0 | 0 | |
|
![]() Committed changes |
Committed changes
2 days ago
|
![]() Committed changes |
Committed changes
3 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 days ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|