View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic Apache-2.0 | 83% | 241 | 1,998 | 35 | |||
|
|||||||
Catalan Apache-2.0 | 6% | 1,410 | 11,065 | 9 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | 64% | 535 | 5,210 | 43 | |||
|
|||||||
Czech Apache-2.0 | 99% | 1 | 9 | ||||
|
|||||||
English
|
175 | ||||||
|
|||||||
French Apache-2.0 | 89% | 151 | 1,105 | 22 | 20 | ||
|
|||||||
German Apache-2.0 | 94% | 78 | 645 | 15 | |||
|
|||||||
German (de_FORMAL) Apache-2.0 | 94% | 79 | 662 | 14 | |||
|
|||||||
Greek Apache-2.0 | |||||||
|
|||||||
Indonesian Apache-2.0 | 0% | 1,498 | 11,320 | ||||
|
|||||||
Italian Apache-2.0 | 32% | 1,012 | 7,745 | 3 | 1 | ||
|
|||||||
Japanese Apache-2.0 | 80% | 291 | 2,259 | 138 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 91% | 129 | 1,054 | 19 | |||
|
|||||||
Portuguese (Portugal) Apache-2.0 | 99% | 14 | 108 | 3 | |||
|
|||||||
Spanish Apache-2.0 | 92% | 113 | 911 | 19 | 4 | ||
|
|||||||
Spanish (Mexico) Apache-2.0 | 17% | 1,235 | 9,431 | 27 | |||
|
Please sign in to see the alerts.
Project website | pretalx.com |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
View
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
Source code repository |
https://github.com/pretalx/pretalx
|
Repository branch | main |
Last remote commit |
Don't try widget preview with custom domain
0e31747e
![]() |
Weblate repository |
http://translate.pretalx.com/git/pretalx/pretalx/
|
Filemask | src/pretalx/locale/*/LC_MESSAGES/django.po |
Languages | 16 |
Source strings | 1,502 |
Source words | 11,325 |
Source characters | 67,484 |
Hosted strings | 24,032 |
Hosted words | 181,200 |
Hosted characters | 1,079,744 |