View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic Apache-2.0 | 84% | 229 | 1,935 | 31 | |||
|
|||||||
Catalan Apache-2.0 | 6% | 1,397 | 10,966 | 7 | |||
|
|||||||
Chinese (Traditional) Apache-2.0 | 62% | 564 | 5,385 | 71 | |||
|
|||||||
Czech Apache-2.0 | 22% | 1,152 | 8,505 | 16 | 25 | ||
|
|||||||
English
|
181 | ||||||
|
|||||||
French Apache-2.0 | 90% | 137 | 997 | 17 | 20 | ||
|
|||||||
German Apache-2.0 | 95% | 75 | 610 | 13 | |||
|
|||||||
German (de_FORMAL) Apache-2.0 | 95% | 65 | 554 | 10 | |||
|
|||||||
Greek Apache-2.0 | 32% | 999 | 8,766 | 12 | |||
|
|||||||
Italian Apache-2.0 | 14% | 1,273 | 9,632 | 11 | |||
|
|||||||
Japanese Apache-2.0 | 81% | 278 | 2,160 | 135 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 92% | 115 | 946 | 16 | |||
|
|||||||
Portuguese (Portugal) Apache-2.0 | |||||||
|
|||||||
Spanish Apache-2.0 | 93% | 99 | 803 | 16 | 4 | ||
|
|||||||
Spanish (Mexico) Apache-2.0 | 17% | 1,222 | 9,332 | 24 | |||
|
Please sign in to see the alerts.
Project website | pretalx.com |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
View
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
Source code repository |
https://github.com/pretalx/pretalx
|
Repository branch | main |
Last remote commit |
Add featured flag to widget API
61d2f5f9
![]() |
Weblate repository |
http://translate.pretalx.com/git/pretalx/pretalx/
|
Filemask | src/pretalx/locale/*/LC_MESSAGES/django.po |
Languages | 15 |
Source strings | 1,501 |
Source words | 11,301 |
Source characters | 67,351 |
Hosted strings | 22,359 |
Hosted words | 168,540 |
Hosted characters | 1,004,558 |